Final Report
| EPA Registration Number‡ | Volume Quantity (gallons)* | Percentage of All Products |
| 1744-20001 | 138,283.56 | 6.09% |
| 9359-2 | 133,107.14 | 5.86% |
| 10404-82 | 131,684.51 | 5.80% |
| 52483-1 | 101,799.00 | 4.48% |
| 9359-8 | 90,091.00 | 3.97% |
| 9613-20001 | 72,623.55 | 3.20% |
| 19713-123 | 69,493.36 | 3.06% |
| 241-337 | 66,952.22 | 2.95% |
| 10465-28 | 56,697.56 | 2.50% |
| 279-3062 | 47,997.15 | 2.11% |
| Top 10 Products - Total Quantity (gallons) Used: | 908,729.05 | |
| All Products - Total Quantity (gallons) Used: | 2,270,743.76 | |
| Top 10 Products as a Percentage of Total Quantity (gallons): | 40.02% | |
* Product quantities may be initially reported in weight-based or volume-based units of measurement. The total quantity for the product is the sum of the weight and volume totals. If no quantity is specified for a product, this indicates that the product was applied, but the reported unit of measure was invalid, or that the reported quantity was negligible (less than 0.01).
‡ See Pesticide Products by Name and EPA Registration Number for the names of the products for a given EPA Registration Number. Product information is also available from the Pesticide Sales and Use Reporting web site (URL = http://pmep.cce.cornell.edu/psur).
[an error occurred while processing this directive]